MiMembership uses a number of words and phrases known as statuses that pertain to specific processes and features of the database. Here we list the most commonly used statuses with a brief description.
Financials
| Document Type | Status | Description |
| Invoice | Paid | Payment or credit note successfully allocated to invoice, no outstanding balance |
| Credit Note | Finalised | Credit note successfully allocated to invoice, no outstanding balance |
| Invoice, Credit Note | Outstanding | Outstanding balance is owing or, the document is not on a payment plan |
| Invoice, Credit Note | Overdue | Outstanding balance owing and due date has passed |
| Invoice, Credit Note | Defaulted | Outstanding balance owing and invoice due date and grace period have passed or, the document is not on a payment plan |
| Invoice, Credit Note | On Payment Plan | The document is added to a payment plan |
| Invoice, Credit Note, Payment | Reversed | The document was reversed |
| Payment | Approved | The payment is processed to the account and not allocated to an invoice |
| Payment | Approved (with green tick) | The payment is allocated to an invoice |
| Payment | Cancelled | A direct debit payment cancelled with the external provider |
| Payment | Declined | A direct debit payment declined by the external provider |
| Payment | In Progress | A direct debit payment currently being processed by the external provider |
Member
| Status | Description |
| Current | The member record is current |
| Pending | The member record is awaiting approval (for integrations only) |
| Resigning | The member record has a future resignation (expiry) date applied |
| Resigned | The member record is resigned (expired) |
| Deceased | The deceased resignation reason is applied to the member record |
Memberships
The Membership Primary Group is the member's main membership current as at today. This is the group that is populated in external systems through MiClub integrations, such as MiClub Golf membership categories, POS classifications and Gaming tiers.
The status and dates on a Primary Membership Group are used to determine the member's corresponding status in the integrated systems.
| Status Type | Status | Description |
| Membership | Active | The membership group is active (as at today) |
| Membership | Inactive | The membership group is inactive |
| Membership | Ended | The membership group period has ended |
| Membership | Ended - Renewed | The membership group period ended and was renewed |
| Financial | Financial | The membership invoice linked to the membership group is paid, or has not defaulted |
| Financial | Unfinancial | The membership invoice linked to the membership group has defaulted |
| Document | Invoice Required | The membership invoice has not been created or linked to the membership group |
| Document | Credit Required | The membership credit note has note been created or linked to the membership group |
| Document | Not Required | The membership group has a linked invoice or credit note |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article